Statistics
Case Load | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
---|---|---|---|---|---|
Total Number of Cases | 1771 | 2983 | 1673 | 2588 | 2588 |
Administrative Hearings (NUin, OSCCR, OSCCR AI, Res Life) | 1091 | 1668 | 1206 | 1199 | 1741 |
Admitted Responsibility Meetings | 2 | 1 | 15 | 9 | |
Student Conduct Boards | 11 | 10 | 7 | 22 | 20 |
Medical Amnesty | 34 | 53 | 23 | 52 | 67 |
Academic Integrity Info Only | 220 | 158 | 210 | 289 | 223 |
Appeals | 3 | 23 | 40 | 37 | 79 |
Noise Only - Email only | 61 | 88 | 39 | 180 | 359 |
Title IX Board | 1 | 10 | 4 | 22 | 24 |
OSCCR SGBH Board | 10 | 12 | |||
Info Only (NUin Info Only, OSCCR Info Only, RL Info Only) | 194 | 253 | 143 | 78 | 66 |
COVID-19 Cases | 2 | 583 |
Outcomes | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
---|---|---|---|---|---|
Inactive Sanctions | |||||
Written Warning | 227 | 444 | 285 | 267 | 552 |
Disciplinary Probation | 499 | 657 | 566 | 559 | 618 |
Deferred Suspension | 25 | 73 | 79 | 144 | 188 |
Suspension | 4 | 7 | 15 | 13 | 9 |
Expulsion | 0 | 1 | 0 | 0 | 4 |
Active Sanctions | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
Written Assignments | 492 | 727 | 664 | 589 | 707 |
Mandated Service | 56 | 73 | 61 | 36 | 66 |
Counseling Evaluations | 5 | 13 | 6 | 16 | 10 |
OPEN - Alcohol & Other Drug Education | 186 | 217 | 194 | 256 | 340 |
Disruptive Gathering Host Seminar | 1 | 0 | 0 | 0 | 0 |
Disciplinary Fines | 92 | 149 | 119 | 211 | 259 |
Cancellation of Residence Hall Agreement | 0 | 1 | 1 | 2 | 1 |
Restitution | 7 | 5 | 1 | 3 | 9 |
Charge (23-24) | Accepted Responsibility | Responsible | Total |
---|---|---|---|
Academic Integrity | 101 | 84 | 237 |
Alcohol - Devices For Heavy Consumption | 10 | 0 | 22 |
Alcohol - Possession of Empties | 13 | 6 | 48 |
Alcohol - Possession or Consumption | 46 | 43 | 331 |
Alcohol - Provide to Minors | 2 | 1 | 10 |
Alcohol - Unauthorized Quantity | 0 | 0 | 5 |
Alcohol - Underage Presence | 26 | 40 | 167 |
Bias-Related Incidents | 0 | 0 | 7 |
Bullying | 1 | 2 | 20 |
Dangerous Weapons | 3 | 0 | 7 |
Disorderly Conduct | 30 | 27 | 160 |
Disruptive Gatherings | 20 | 20 | 98 |
Violation of Drug Policies | |||
Drugs - Company | 0 | 2 | 9 |
Drugs - Paraphernalia | 10 | 2 | 31 |
Drugs - Possession or Consumption | 13 | 10 | 98 |
Drugs - Providing or Sharing | 1 | 0 | 1 |
Drugs - Sale, Distribution, or Manufacture | 0 | 0 | 1 |
Endangering Behavior | 11 | 13 | 110 |
Excessive Consumption | 6 | 6 | 34 |
Failure to Comply - Directions | 18 | 56 | 234 |
Failure to Comply - Sanctions | 0 | 1 | 1 |
Fire Safety - Failure to Vacate | 0 | 2 | 17 |
Fire Safety - Setting a Fire, Causing False Alarm, Reckless Conduct | 4 | 0 | 17 |
Fire Safety - Tampering | 0 | 2 | 7 |
Forgery | 1 | 1 | 2 |
Harassment | 1 | 7 | 25 |
Inappropriate Identification - False ID | 15 | 4 | 22 |
Inappropriate Identification - Impersonating a University Official | 1 | 0 | 1 |
Inappropriate Identification - Manufacture | 0 | 1 | 2 |
Inappropriate Identification - Representing Self | 2 | 2 | 6 |
Misrepresentation of information | 2 | 5 | 10 |
Misuse of Electronic Resources | 1 | 0 | 2 |
Noise | 84 | 119 | 478 |
Physical Abuse | 0 | 0 | 11 |
Retaliation | 0 | 0 | 3 |
Smoking | 3 | 6 | 61 |
Theft: Attempt | 5 | 4 | 14 |
Theft: Taking Property | 9 | 9 | 37 |
Unauthorized Access | 15 | 11 | 53 |
Unauthorized Use of University Identification Marks | 0 | 5 | 5 |
University Guest Policy | 7 | 5 | 55 |
Vandalism | 3 | 7 | 40 |
Violation of A Guide to Residence Hall Living | 58 | 55 | 319 |
Violation of Center for Student Involvement Guidelines | 2 | 0 | 17 |
Violation of Law | 0 | 0 | 1 |
Violation of Professional Conduct in Degree Program | 1 | 3 | 4 |
Violation of The N.U.in/NU Bound Program Supplemental Guide | 12 | 15 | 39 |
N.U.In/NU Bound and Host Institution Guest Policy | 2 | 0 | 2 |
N.U.in/NU Bound Unauthorized Access | 2 | 0 | 3 |
N.U.in/NU Bound Violation of Host Institution Policy | 28 | 0 | 50 |
Violation of University Policies | 3 | 10 | 52 |
Sexual Assault: Non-Consensual Sexual Contact (SGBH) | 0 | 0 | 2 |
Sexual Assault: Non-Consensual Sexual Intercourse (SGBH) | 0 | 0 | 1 |
Domestic Violence (TIX) | 0 | 0 | 2 |
Retaliation (TIX) | 0 | 0 | 1 |
Sexual Harassment (TIX) | 0 | 0 | 2 |
Stalking | 0 | 0 | 1 |
Discriminatory Harassment (Equal Oppotunity) | 0 | 0 | 2 |
The numbers listed under “Standards of Conduct” represent the number of disciplinary charges. They do not necessarily represent the number of students, since a student could be charged with multiple violations.
These numbers are approximations and do not represent final counts for the academic year. These numbers are for informational purposes.
Blank sections indicate that those statistics were not reported during the indicated reporting period.