Statistics
Case Load | 20-21 | 19-20 | 18-19 |
---|---|---|---|
Total Number of Cases | 1673 | 2588 | 2588 |
Administrative Hearings (NUin, OSCCR, OSCCR AI, Res Life) | 1206 | 1199 | 1741 |
Admitted Responsibility Meetings | 1 | 15 | 9 |
Student Conduct Boards | 7 | 22 | 20 |
Medical Amnesty | 23 | 52 | 67 |
Academic Integrity Info Only | 210 | 289 | 223 |
Appeals | 40 | 37 | 79 |
Noise Only - Email only | 39 | 180 | 359 |
Title IX Board | 4 | 22 | 24 |
Other* (NUin Info Only, OSCCR Info Only, RL Info Only) | 143 | 78 | 66 |
Outcomes | 20-21 | 19-20 | 18-19 |
---|---|---|---|
Inactive Sanctions | |||
Written Warning | 285 | 267 | 552 |
Disciplinary Probation | 566 | 559 | 618 |
Deferred Suspension | 79 | 144 | 188 |
Suspension | 15 | 13 | 9 |
Expulsion | 0 | 0 | 4 |
Active Sanctions | 20-21 | 19-20 | 18-19 |
Written Assignments | 664 | 589 | 707 |
Mandated Service | 61 | 36 | 66 |
Counseling Evaluations | 6 | 16 | 10 |
OPEN - Alcohol & Other Drug Education | 194 | 256 | 340 |
Disruptive Gathering Host Seminar | 0 | 0 | 0 |
Disciplinary Fines | 119 | 211 | 259 |
Cancellation of Residence Hall Agreement | 1 | 2 | 1 |
Restitution | 1 | 3 | 9 |
Charge | Accepted Responsibility | Responsible | Total |
---|---|---|---|
Academic Integrity | 176 | 86 | 262 |
Aiding and Abetting | 17 | 3 | 20 |
Violation of Alcohol Policies | |||
Alcohol - Devices For Heavy Consumption | 2 | 0 | 2 |
Alcohol - Possession of Empties | 20 | 3 | 23 |
Alcohol - Possession or Consumption | 135 | 20 | 155 |
Alcohol - Provide to Minors | 9 | 6 | 15 |
Alcohol - Sale or Distribution | 0 | 4 | 4 |
Alcohol - Unauthorized Quantity | 2 | 2 | 4 |
Alcohol - Underage Presence | 46 | 9 | 55 |
Bias-Related Incidents | 0 | 0 | 0 |
Breaking and Entering or Theft (Combine) | 37 | ||
Breaking and Entering or Theft - ATM... Computers | 3 | 2 | 5 |
Breaking and Entering or Theft - Stolen Property | 3 | 4 | 7 |
Breaking and Entering or Theft - Theft | 18 | 7 | 25 |
Bullying | 0 | 0 | 0 |
Dangerous Weapons | 0 | 0 | 0 |
Disorderly Conduct | 52 | 32 | 84 |
Disruptive Gatherings | 11 | 10 | 21 |
Violation of Drug Policies | |||
Drugs - Company | 0 | 0 | 0 |
Drugs - Manufacturing or Cultivation | 0 | 0 | 0 |
Drugs - Paraphernalia | 9 | 0 | 9 |
Drugs - Possession or Consumption | 17 | 2 | 19 |
Drugs - Providing or Sharing | 0 | 0 | 0 |
Drugs - Sale or Distribution | 0 | 2 | 2 |
Drugs - Sale, Distribution, or Manufacture | 0 | 2 | 2 |
Endangering Behavior | 29 | 13 | 42 |
Excessive Consumption | 17 | 9 | 26 |
Failure to Comply (Combine) | 26 | ||
Failure to Comply - Directions | 17 | 9 | 26 |
Failure to Comply - Sanctions | 0 | 0 | 0 |
Fire Safety (Combine) | 15 | ||
Fire Safety - Failure to Vacate | 0 | 0 | 0 |
Fire Safety - Setting a Fire, Causing False Alarm, Reckless Conduct | 2 | 1 | 3 |
Fire Safety - Tampering | 11 | 1 | 12 |
Forgery | 0 | 0 | 0 |
Harassment | 0 | 1 | 1 |
Inappropriate Identification (Combine) | 40 | ||
Inappropriate Identification - False ID | 37 | 2 | 39 |
Inappropriate Identification - Manufacture | 0 | 0 | 0 |
Inappropriate Identification - Representing Self | 1 | 0 | 1 |
Misrepresentation of information | 14 | 7 | 21 |
NUin Policy Violations (Combine) | 49 | ||
NUin - N.U.in and Host Institution Guest Policy | 5 | 0 | 5 |
Violation of The N.U.in Program Supplemental Guide | 11 | 1 | 12 |
NUin - Violation of Host Institution Policy | 32 | 0 | 32 |
Noise | 117 | 43 | 160 |
Physical Abuse | 0 | 3 | 3 |
Smoking | 3 | 1 | 4 |
Unauthorized Access | 39 | 3 | 42 |
University Guest Policy | 44 | 9 | 53 |
Vandalism | 4 | 0 | 4 |
Violation of A Guide to Residence Hall Living | 406 | 87 | 493 |
Violation of Professional Conduct in Degree Program | 6 | 2 | 8 |
Violation of Title IX Policies (Combine) | 3 | ||
Domestic Violence (TIX) | 0 | 0 | 0 |
Gender-based Harassment (TIX) | 0 | 0 | 0 |
Sexual Assault (TIX) - Attempt | 0 | 1 | 1 |
Sexual Assault (TIX) - With penetration | 0 | 0 | 0 |
Sexual Assault (TIX) - Without penetration | 0 | 0 | 0 |
Sexual Exploitation (TIX) | 0 | 0 | 0 |
Sexual Harassment (TIX) | 0 | 1 | 1 |
Stalking (TIX) | 0 | 1 | 1 |
Violation of University Policies | 85 | 19 | 104 |
*The “Other” category of cases includes the following type of cases: Conflict Resolution, FSL Standards, Information Only, Lockout Letter.
**”Inappropriate sexual behavior” represents violations of sexual assault, and sexual misconduct as described in the Code of Student Conduct.
The numbers listed under “Standards of Conduct” represent the number of disciplinary charges. They do not necessarily represent the number of students, since a student could be charged with multiple violations.
These numbers are approximations and do not represent final counts for the academic year. These numbers are for informational purposes.
The “~” symbol indicates that those statistics were not reported during the indicated reporting period.